<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webfirm Site Marketing Blog &#187; Twitter</title>
	<atom:link href="http://site-marketing-blog.webfirm.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://site-marketing-blog.webfirm.com</link>
	<description>Keep up with the latest on website marketing</description>
	<lastBuildDate>Mon, 26 Oct 2009 03:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social networking sites to give bushfire alerts in Australia</title>
		<link>http://site-marketing-blog.webfirm.com/2009/07/social-networking-sites-to-give-bushfire-alerts-in-australia/</link>
		<comments>http://site-marketing-blog.webfirm.com/2009/07/social-networking-sites-to-give-bushfire-alerts-in-australia/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:16:23 +0000</pubDate>
		<dc:creator>Natalie Hair</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://site-marketing-blog.webfirm.com/?p=135</guid>
		<description><![CDATA[Australia is to use social networking sites such as Facebook and Twitter to give people early warning of bushfires.
Residents of towns in Victoria state have said they had little or no warning of the devastating blazes that killed 173 people in February.
The usual advice for homeowners to stay and defend their properties or to seek [...]]]></description>
		<wfw:commentRss>http://site-marketing-blog.webfirm.com/2009/07/social-networking-sites-to-give-bushfire-alerts-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Plays Key Media Role In Iran Election Protests</title>
		<link>http://site-marketing-blog.webfirm.com/2009/06/social-networking-plays-key-media-role-in-iran-election-protests/</link>
		<comments>http://site-marketing-blog.webfirm.com/2009/06/social-networking-plays-key-media-role-in-iran-election-protests/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:27:29 +0000</pubDate>
		<dc:creator>Matt Austin</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://site-marketing-blog.webfirm.com/?p=93</guid>
		<description><![CDATA[As international news agencies have been restricted from reporting on the daily Iranian protests, many (including CNN and the BBC) are now relying on social networking websites to determine what is happening in Tehran.]]></description>
		<wfw:commentRss>http://site-marketing-blog.webfirm.com/2009/06/social-networking-plays-key-media-role-in-iran-election-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US SME&#8217;s Get Social &#8211; Aussie SME&#8217;s Should Catch On!</title>
		<link>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/</link>
		<comments>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:30:12 +0000</pubDate>
		<dc:creator>David Burden</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[David Burden]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Micro blogging]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://site-marketing-blog.webfirm.com/?p=90</guid>
		<description><![CDATA[According to a recent survey carried out in the USA by Sage Software and AMI-Partners and reported by emarketer, US SME’s are increasing their use of social Media.

Many are using the professional social networking site LinkedIn. General social networking sites such as MySpace and Facebook are also increasingly popular, but surprisingly the micro-blogging services (such [...]]]></description>
		<wfw:commentRss>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
