<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webfirm Site Marketing Blog &#187; sme</title>
	<atom:link href="http://site-marketing-blog.webfirm.com/tag/sme/feed/" rel="self" type="application/rss+xml" />
	<link>http://site-marketing-blog.webfirm.com</link>
	<description>Keep up with the latest on website marketing</description>
	<lastBuildDate>Mon, 26 Oct 2009 03:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US SME&#8217;s Get Social &#8211; Aussie SME&#8217;s Should Catch On!</title>
		<link>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/</link>
		<comments>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:30:12 +0000</pubDate>
		<dc:creator>David Burden</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[David Burden]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Micro blogging]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://site-marketing-blog.webfirm.com/?p=90</guid>
		<description><![CDATA[According to a recent survey carried out in the USA by Sage Software and AMI-Partners and reported by emarketer, US SME’s are increasing their use of social Media.

Many are using the professional social networking site LinkedIn. General social networking sites such as MySpace and Facebook are also increasingly popular, but surprisingly the micro-blogging services (such [...]]]></description>
		<wfw:commentRss>http://site-marketing-blog.webfirm.com/2009/06/us-smes-get-social-aussie-smes-should-catch-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Budget Measure That Is BAD for Business</title>
		<link>http://site-marketing-blog.webfirm.com/2009/05/one-budget-measure-that-is-bad-for-business/</link>
		<comments>http://site-marketing-blog.webfirm.com/2009/05/one-budget-measure-that-is-bad-for-business/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:57:18 +0000</pubDate>
		<dc:creator>David Burden</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://blog.webfirm.com/?p=6</guid>
		<description><![CDATA[The recent Federal budget did not do a lot to support small Australian businesses, but it focussed heavily on Nation Building to protect Australian jobs. Treasury Swan said in his budget speech “We will support jobs today by building the infrastructure we need for tomorrow.”
However, hidden away in the budget is a measure that could [...]]]></description>
		<wfw:commentRss>http://site-marketing-blog.webfirm.com/2009/05/one-budget-measure-that-is-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
